Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Spraddle Creek Road 5 9 12,221 $38,000,000 $3,109 238 days
254 Beaver Dam Road 6 8 7,199 $35,000,000 $4,861 163 days
466 Forest Road 6 9 6,898 $33,750,000 $4,892 107 days
1109 Vail Valley Drive 5 7 8,057 $33,000,000 $4,095 63 days
296 Rockledge Road 5 6 5,750 $29,000,000 $5,043 280 days
1150 Ptarmigan Road 5 7 6,050 $24,000,000 $3,966 473 days
151 vail Road 4 6 4,736 $22,950,000 $4,845 663 days
1452 Buffehr Creek Road 10 10 13,928 $22,450,000 $1,611 72 days
298 Rockledge Road 4 6 3,852 $19,500,000 $5,062 187 days
1785 Sunburst Drive 5 6 5,332 $19,500,000 $3,657 271 days
1187 Hornsilver Circle 4 6 5,657 $18,900,000 $3,340 256 days
458 Vail Valley Drive 4 5 3,750 $17,999,000 $4,799 136 days
430 S Frontage Road E 5 6 3,030 $17,500,000 $5,775 43 days
458 Vail Valley Drive 4 5 3,787 $17,200,000 $4,541 137 days
1226 Westhaven Circle 6 8 6,014 $15,995,000 $2,659 120 days
1 Vail Road 3 4 2,864 $14,875,000 $5,193 57 days
780 Potato Patch Drive 5 6 6,822 $13,700,000 $2,008 466 days
126 Forest Road 5 6 3,364 $12,995,000 $3,862 376 days
1489 Vail Valley Drive 5 6 4,102 $12,995,000 $3,167 232 days
100 E Meadow Drive 5 5 2,643 $12,500,000 $4,729 400 days
714 W Lionshead Circle 4 5 3,607 $11,995,000 $3,325 310 days
798 Potato Patch Drive 6 7 7,325 $11,900,000 $1,624 43 days
2038 Sunburst Drive 4 6 5,626 $11,750,000 $2,088 87 days
1677 Buffehr Creek Road 5 7 6,170 $11,750,000 $1,904 365 days
4936 Juniper Lane 5 8 7,355 $10,900,000 $1,481 220 days
Average: 2.7 3.1 1,976 $3,154,764 $1,066 193 days
Viewing 1 - 25 of 278
Viewing 1 - 25 of 278
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Vail Road 5 6 4,713 $26,000,000 $5,516 0 days
63 Willow Place 4 5 3,233 $16,950,000 $5,242 7 days
616 W Lionshead Circle 4 5 2,941 $13,750,000 $4,675 0 days
616 W Lionshead Cir Unit 4B 5 6 3,241 $12,900,000 $3,980 Unknown
616 W Lionshead Circle 5 6 3,241 $12,900,000 $3,980 103 days
616 W Lionshead Circle 4 5 3,077 $11,850,000 $3,851 34 days
616 W Lionshead Circle 4 4 2,574 $11,750,000 $4,564 2 days
600 Vail Valley Drive 6 7 3,528 $11,400,000 $3,231 55 days
616 W Lionshead Circle 4 4 2,574 $11,000,000 $4,273 25 days
616 W Lionshead Cir Unit 3A 3 3 2,284 $8,750,000 $3,830 Unknown
1488 Blue Rose Lane 6 8 4,400 $7,750,000 $1,761 0 days
434 S Frontage Road E 3 3 1,742 $6,595,000 $3,785 107 days
5148 Gore Cir 5 5 4,181 $6,485,000 $1,551 Unknown
5148 Gore Circle 5 5 4,181 $6,485,000 $1,551 226 days
714 Lionshead Place 3 3 1,582 $5,495,000 $3,473 30 days
728 W Lionshead Circle 2 3 1,682 $4,190,000 $2,491 62 days
1476 Westhaven Drive 3 3 2,031 $3,795,000 $1,868 49 days
5159 Gore Circle 5 4 2,943 $3,500,000 $1,189 137 days
1650 Fallridge 4 5 2,517 $3,495,000 $1,388 76 days
707 W Lionshead Circle 5 5 2,054 $3,325,000 $1,618 138 days
1650 Fall Ridge Road 4 3 1,866 $2,730,000 $1,463 40 days
225 Wall Street 2 2 901 $2,650,000 $2,941 149 days
292 E Meadow Drive Drive 2 2 1,140 $2,550,000 $2,236 156 days
610 W Lionshead Circle 2 2 1,061 $2,490,000 $2,346 48 days
2620 Bald Mountain Road 5 3 2,333 $1,895,000 $812 93 days
Average: 3.5 3.7 2,257 $5,966,552 $2,345 59 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Vail Road 6 9 8,628 $38,500,000 $36,000,000 $4,172 180 days 4/21/26
175 Forest Road 4 6 3,907 $16,750,000 $15,000,000 $3,839 122 days 7/16/26
825 Forest Road 5 6 4,573 $15,800,000 $14,800,000 $3,236 418 days 9/11/26
825 W Forest Road 4 5 3,348 $12,900,000 $12,850,000 $3,838 0 days 7/7/26
1094 Riva Glen 6 8 9,327 $13,900,000 $12,750,000 $1,366 601 days 7/24/26
291 Bridge Street 4 3 2,142 $12,500,000 $12,100,000 $5,648 195 days 8/3/26
327 Rockledge Road 4 6 2,670 $9,975,000 $9,450,000 $3,539 311 days 7/1/26
1631 Buffehr Creek Road 5 6 4,918 $8,695,000 $8,695,000 $1,767 0 days 7/30/26
123 Willow Pl Unit 1 4 4 1,988 $8,995,000 $8,400,000 $4,225 Unknown 8/5/26
728 W Lionshead Circle 3 4 2,624 $7,500,000 $7,700,000 $2,934 6 days 8/31/26
200 Vail Road 3 3 1,676 $6,900,000 $6,650,000 $3,967 32 days 7/1/26
1454 Greenhill Court 4 5 3,545 $6,800,000 $6,450,000 $1,819 33 days 5/21/26
610 W Lionshead Circle 4 4 1,878 $6,750,000 $6,350,000 $3,381 254 days 8/31/26
1448 Vail Valley Drive 3 5 3,325 $5,900,000 $5,830,000 $1,753 160 days 10/15/26
1454 Greenhill Court W 4 4 2,624 $5,500,000 $5,500,000 $2,096 0 days 7/10/26
3235 Katsos Ranch Road 5 6 4,163 $5,500,000 $5,350,000 $1,285 50 days 4/24/26
1285 Westhaven Circle S 4 5 3,176 $5,600,000 $5,200,000 $1,637 85 days 6/2/26
114 Willow Road 4 5 1,576 $4,750,000 $4,750,000 $3,013 6 days 10/5/26
2699 Davos Trail E 4 5 4,063 $4,950,000 $4,750,000 $1,169 172 days 6/5/26
1461 Greenhill Court 6 8 4,913 $5,300,000 $4,700,000 $956 117 days 9/15/26
430 S Frontage E 2 3 1,470 $4,895,000 $4,655,000 $3,166 186 days 9/25/26
884 Spruce Court 6 5 3,721 $4,750,000 $4,650,000 $1,249 0 days 4/28/26
675 Lionshead Place 2 3 1,787 $4,995,000 $4,500,000 $2,518 201 days 9/10/26
2036 Vermont Road 4 5 3,906 $4,795,000 $4,465,000 $1,143 156 days 9/18/26
1854 Glacier Court 4 5 3,195 $4,300,000 $4,000,000 $1,251 16 days 4/23/26
Average: 2.8 3.0 1,858 $2,770,261 $2,634,627 $1,254 91 days
Viewing 1 - 25 of 142
Viewing 1 - 25 of 142


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than LoKation Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions