Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
352 E Meadow Drive 3 4 2,045 $650,000 $317 83 days
352 E Meadow Drive 3 4 2,045 $650,000 $317 279 days
352 E Meadow Drive 3 4 2,053 $650,000 $316 264 days
352 E Meadow Drive 3 3 1,881 $525,000 $279 788 days
352 E Meadow Drive 3 3 1,881 $500,000 $265 317 days
No address 2 3 1,312 $475,000 $362 74 days
352 E Meadow Drive 3 4 1,772 $450,000 $253 36 days
No address 2 3 1,312 $450,000 $342 247 days
352 E Meadow Drive 3 3 1,881 $450,000 $239 275 days
352 E Meadow Drive 2 3 1,313 $350,000 $266 143 days
352 E Meadow Drive 2 2 1,297 $299,000 $230 496 days
Average: 2.6 3.3 1,708 $495,363 $290 273 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
352 E Meadow Drive 3 4 2,045 $625,000 $600,000 $293 1 day 8/24/26
Average: 3.0 4.0 2,045 $625,000 $600,000 $293 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than LoKation Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions