Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N Ridge Rd N/A N/A N/A $25,000,000 Unknown Unknown
3 Elk Pointe Ln 5 8 12,478 $12,500,000 $1,001 Unknown
5053 N Crowfoot Valley Rd N/A N/A N/A $8,250,000 Unknown Unknown
11 Elk Pointe Trl 6 8 9,262 $7,750,000 $836 Unknown
1151 Country Club Pkwy 5 8 9,317 $6,490,000 $696 Unknown
77 Comstock Pl 5 8 11,151 $5,750,000 $515 Unknown
1054 S Interstate 25 N/A N/A N/A $5,500,000 Unknown Unknown
1054 S Interstate 25 N/A N/A N/A $5,500,000 Unknown Unknown
253 Stone Pointe Trl 4 7 7,262 $4,750,000 $654 Unknown
1033 Anaconda Dr 5 9 9,220 $4,500,000 $488 Unknown
No address N/A N/A N/A $4,500,000 Unknown Unknown
1054 Cypress Way 5 7 6,818 $4,500,000 $660 Unknown
968 Country Club Pkwy 4 6 7,710 $4,200,000 $544 Unknown
1072 Cypress Way 6 9 10,043 $4,200,000 $418 Unknown
1950 W Wolfensberger Ct 5 6 6,256 $3,899,000 $623 Unknown
1048 Vintage Pl 5 6 6,968 $3,750,000 $538 Unknown
976 Country Club Pkwy 5 8 8,615 $3,750,000 $435 Unknown
331 Paragon Way 5 9 8,920 $3,600,000 $403 Unknown
958 Westchester Cir 5 8 7,245 $3,490,000 $481 Unknown
5858 Lemon Gulch Rd 5 7 5,070 $3,300,000 $650 Unknown
450 E Happy Canyon Rd 2 2 2,012 $3,250,000 $1,615 Unknown
4433 Tierra Alta Dr 5 7 7,563 $3,250,000 $429 Unknown
450 E Happy Canyon Rd N/A N/A N/A $3,250,000 Unknown Unknown
4433 Tierra Alta Dr 5 7 7,563 $3,250,000 $429 Unknown
7273 Lemon Gulch Way 4 5 5,884 $3,250,000 $552 Unknown
Average: 3.8 3.7 3,316 $1,115,960 $300 N/A day
Viewing 1 - 25 of 584
Viewing 1 - 25 of 584
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1083 Golf Estates Pt 4 6 6,499 $4,590,000 $706 Unknown
602 Cliffgate Ln 4 5 4,642 $4,400,000 $947 Unknown
1125 Northwood Ct 5 9 8,604 $4,200,000 $488 Unknown
1140 Lake Gulch Rd 4 4 3,900 $2,300,000 $589 Unknown
6140 Country Club Dr 5 4 5,280 $2,195,000 $415 Unknown
5270 Red Pass Ln 4 5 5,295 $1,800,000 $339 Unknown
3521 Castle Butte Dr 4 4 4,946 $1,795,000 $362 Unknown
201 Alumroot St 2 3 3,222 $1,699,000 $527 Unknown
5101 Ten Mile Pl 4 4 4,665 $1,695,000 $363 Unknown
5112 Pine River Trl 3 4 4,846 $1,599,000 $329 Unknown
3158 Wingspan Pt 4 4 6,162 $1,595,000 $258 Unknown
215 Alumroot St 2 3 2,926 $1,589,000 $543 Unknown
831 Diamond Ridge Cir 4 5 4,961 $1,500,000 $302 Unknown
5598 Missoula Trl 5 4 5,415 $1,450,000 $267 Unknown
4820 Silver Pine Dr 4 4 5,156 $1,395,000 $270 Unknown
227 Scrubjay Ln 2 3 2,991 $1,350,000 $451 Unknown
567 Lake Gulch Rd N/A N/A N/A $1,349,000 Unknown Unknown
2788 Oak Vista Ln 5 5 4,449 $1,339,000 $300 Unknown
5477 Brotherton Ct 4 5 3,770 $1,295,000 $343 Unknown
4515 Silver Cliff Ct 3 4 4,366 $1,250,000 $286 Unknown
3589 Winterhawk Cir 4 4 4,067 $1,245,000 $306 Unknown
4620 Weitbrec Ln 4 4 4,300 $1,185,000 $275 Unknown
5984 Riesberg Ln 4 4 3,651 $1,175,000 $321 Unknown
4152 Buttongrass Trl 5 6 4,216 $1,156,750 $274 Unknown
4205 Morning Star Dr 4 5 4,325 $1,099,999 $254 Unknown
Average: 3.7 3.6 3,133 $915,390 $288 N/A day
Viewing 1 - 25 of 131
Viewing 1 - 25 of 131
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31 Albion Pl 4 6 10,027 $7,800,000 $7,400,000 $738 Unknown 9/18/26
614 Cliffgate Ln 5 7 9,366 $5,450,000 $5,200,000 $555 Unknown 7/30/26
607 Cliffgate Ln 5 8 9,483 $5,400,000 $4,500,000 $474 Unknown 7/10/26
1053 Night Sky Ct 5 9 8,697 $4,600,000 $4,216,813 $484 Unknown 10/15/26
2130 Avenida Del Sol 5 6 8,229 $3,750,000 $3,710,000 $450 Unknown 4/30/26
1062 Cypress Way 4 7 8,345 $3,795,000 $3,700,000 $443 Unknown 6/25/26
2198 Avenida Del Sol 5 7 8,419 $3,750,000 $3,600,000 $427 Unknown 8/25/26
1060 Cypress Way 4 7 6,702 $3,550,000 $3,600,000 $537 Unknown 10/19/26
144 Stone Pointe Trl 5 6 7,012 $3,300,000 $3,472,000 $495 Unknown 10/5/26
5191 Lions Paw St 4 6 6,464 $3,450,000 $3,275,000 $506 Unknown 8/14/26
6853 Tremolite Dr 5 5 6,111 $3,250,000 $3,250,000 $531 Unknown 9/22/26
3520 Castle Butte Dr 5 5 7,824 $3,350,000 $3,100,000 $396 Unknown 6/16/26
770 International Isle Dr 5 7 6,793 $3,200,000 $3,085,000 $454 Unknown 7/13/26
1107 Northwood Ln 4 6 6,587 $3,200,000 $3,061,850 $464 Unknown 6/29/26
83 Castle Pines Dr N 5 7 5,667 $3,000,000 $2,975,000 $524 Unknown 8/17/26
674 Red Pass Ln 4 6 5,769 $2,995,000 $2,900,000 $502 Unknown 7/24/26
6186 Oxford Peak Ln 4 6 4,604 $2,995,000 $2,900,000 $629 Unknown 6/12/26
2783 Hawk Point Ct 4 5 4,796 $2,970,000 $2,900,000 $604 Unknown 7/20/26
2554 Saddleback Dr 4 5 6,548 $2,850,000 $2,750,000 $419 Unknown 6/10/26
6111 Huron Pl 4 5 5,285 $2,825,000 $2,750,000 $520 Unknown 7/1/26
7436 Sapphire Pointe Blvd 4 5 5,160 $2,895,000 $2,700,000 $523 Unknown 7/21/26
1043 Meteor Pl 5 7 6,754 $2,775,000 $2,698,000 $399 Unknown 10/13/26
6192 Oxford Peak Ln 4 6 4,417 $2,725,000 $2,650,000 $599 Unknown 8/11/26
1705 Outter Marker Rd 3 4 3,432 $2,750,000 $2,600,000 $757 Unknown 5/29/26
6719 Tremolite Dr 5 7 6,404 $2,650,000 $2,485,000 $388 Unknown 5/29/26
Average: 3.8 3.6 3,086 $873,475 $857,210 $279 N/A day
Viewing 1 - 25 of 944
Viewing 1 - 25 of 944

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than LoKation Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions