Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6506 Lee St 5 3 1,145 $645,000 $563 Unknown
6180 Hoyt St 4 2 2,058 $599,000 $291 Unknown
5990 Dudley St 4 2 1,436 $565,000 $393 Unknown
10191 W 64th Ave 5 3 2,292 $535,000 $233 Unknown
6180 Dover St 3 2 1,622 $525,000 $323 Unknown
5965 Dudley St 3 2 1,160 $489,900 $422 Unknown
740 Martinez St 4 2 1,024 $409,000 $399 Unknown
737 Martinez St N/A N/A N/A $205,000 Unknown Unknown
1891 W Asbury Ave N/A N/A N/A $160,000 Unknown Unknown
Average: 4.0 2.3 1,533 $459,211 $375 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6001 Carr St 3 2 1,352 $589,000 $435 Unknown
5910 Estes Ct 4 2 1,592 $580,000 $364 Unknown
6662 Kipling St 5 2 1,131 $550,000 $486 Unknown
Average: 4.0 2.0 1,358 $573,000 $428 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6164 Carr St 4 2 2,100 $750,000 $750,000 $357 Unknown 5/12/26
6141 Hoyt St 4 4 2,138 $720,000 $730,000 $341 Unknown 6/11/26
6000 Hoyt St 5 3 2,436 $720,000 $725,000 $297 Unknown 8/7/26
6077 Flower St 4 3 1,976 $749,999 $700,000 $354 Unknown 8/28/26
8410 Alta Vista Dr 3 2 1,604 $699,900 $686,389 $427 Unknown 4/17/26
6836 Newcombe St 5 3 2,292 $679,000 $685,000 $298 Unknown 5/19/26
6623 Kipling St 4 3 2,292 $679,900 $680,000 $296 Unknown 8/18/26
6156 Hoyt Ct 5 2 2,368 $675,000 $670,000 $282 Unknown 6/30/26
6593 Moore St 5 3 2,292 $667,500 $670,000 $292 Unknown 10/15/26
6186 Flower St 5 3 2,307 $639,500 $639,500 $277 Unknown 9/30/26
6160 Everett St 4 3 1,944 $639,000 $632,000 $325 Unknown 4/24/26
6145 Dudley St 3 2 2,292 $589,900 $615,000 $268 Unknown 8/24/26
6145 Dudley St 3 2 2,292 $589,900 $615,000 $268 Unknown 8/24/26
6199 Independence St 4 3 2,305 $600,000 $614,000 $266 Unknown 10/15/26
No address 3 2 1,225 $585,000 $601,500 $491 Unknown 4/27/26
5930 Dudley St 3 2 1,000 $565,000 $600,000 $600 Unknown 5/1/26
6095 Cody St 4 2 1,424 $600,000 $585,000 $410 Unknown 9/21/26
5990 Everett St 3 2 1,360 $575,000 $575,000 $422 Unknown 8/20/26
6180 Garland St 4 2 2,325 $579,900 $567,775 $244 Unknown 4/27/26
5980 Dudley Ct 3 2 1,371 $539,000 $545,000 $397 Unknown 6/3/26
8940 Cole Dr 3 2 1,249 $534,000 $534,000 $427 Unknown 6/26/26
18220 Alta Vista Dr 2 2 1,148 $549,000 $515,000 $448 Unknown 6/24/26
5983 Field St 3 2 1,372 $500,000 $488,000 $355 Unknown 9/11/26
6551 Miller St 4 3 2,292 $479,000 $450,000 $196 Unknown 4/17/26
803 Alta Vista St 3 1 1,228 $415,000 $412,500 $335 Unknown 7/31/26
Average: 3.7 2.4 1,865 $601,365 $600,025 $347 N/A day
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than LoKation Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions