Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6604 Leilani Ln 4 3 3,855 $875,000 $226 Unknown
6688 Leilani Dr 4 3 3,190 $799,900 $250 Unknown
6678 Esmeralda Dr 5 5 4,580 $799,000 $174 Unknown
8098 Grady Cir 6 5 4,971 $750,000 $150 Unknown
7159 Oasis Dr 5 4 3,449 $749,950 $217 Unknown
6458 Amur Ct 4 3 3,186 $725,000 $227 Unknown
7757 Blue Water Ln 4 3 3,031 $699,000 $230 Unknown
6315 Leilani Ln 4 4 3,899 $699,000 $179 Unknown
7625 Blue Water Dr 3 3 2,692 $586,999 $218 Unknown
6393 Agave Ave 3 2 1,945 $560,000 $287 Unknown
Average: 4.2 3.5 3,479 $724,384 $216 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6371 Esmeralda Dr 5 3 2,430 $642,000 $264 Unknown
Average: 5.0 3.0 2,430 $642,000 $264 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6601 Mentha Dr 5 3 3,893 $975,000 $950,000 $244 Unknown 5/14/26
6917 Mentha Dr 4 5 4,117 $949,000 $949,000 $230 Unknown 9/14/26
6749 Mentha Dr 4 4 4,122 $940,000 $920,000 $223 Unknown 9/10/26
6596 Lynch Ln 5 5 4,456 $925,000 $915,000 $205 Unknown 5/26/26
6218 Leilani Dr 5 3 4,121 $950,000 $900,000 $218 Unknown 7/2/26
7013 Mentha Dr 3 4 3,778 $950,000 $900,000 $238 Unknown 9/11/26
6650 Mentha Dr 4 4 4,121 $889,000 $889,000 $215 Unknown 6/24/26
6568 Leilani Ln 4 4 3,805 $875,000 $875,000 $229 Unknown 10/9/26
6700 Mentha Dr 4 4 4,122 $899,000 $862,000 $209 Unknown 8/31/26
6698 Palmetto Ct 5 4 4,233 $839,000 $839,000 $198 Unknown 6/15/26
6695 Petunia Pl 5 4 3,893 $824,900 $818,000 $210 Unknown 5/14/26
7005 Leilani Dr 2 3 2,340 $760,000 $760,000 $324 Unknown 5/11/26
7359 Blue Water Dr 5 5 4,102 $740,000 $740,000 $180 Unknown 6/4/26
6682 Angelique Ave 3 3 3,832 $740,000 $740,000 $193 Unknown 8/20/26
7640 Greenwater Cir 3 3 3,832 $750,000 $735,000 $191 Unknown 5/26/26
7516 Oasis Dr 4 3 2,869 $730,000 $730,000 $254 Unknown 6/15/26
6726 Lynch Ln 5 4 4,106 $735,000 $720,000 $175 Unknown 10/13/26
7718 Greenwater Cir 5 3 3,349 $715,000 $715,000 $213 Unknown 5/8/26
7200 Bandit Dr 4 4 3,252 $715,000 $710,000 $218 Unknown 7/9/26
7791 Grady Cir 5 4 3,393 $715,000 $705,000 $207 Unknown 4/23/26
6388 Agave Ave 5 3 3,448 $675,000 $690,000 $200 Unknown 8/19/26
6388 Agave Ave 5 3 3,448 $675,000 $675,000 $195 Unknown 4/22/26
7310 Blue Water Dr 4 3 2,769 $675,000 $675,000 $243 Unknown 6/8/26
7870 Sabino Ln 6 3 2,767 $645,000 $645,000 $233 Unknown 5/8/26
7730 Blue Water Ln 4 3 3,414 $650,000 $635,000 $185 Unknown 9/8/26
Average: 4.3 3.6 3,488 $764,013 $756,950 $223 N/A day
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than LoKation Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions