Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2511 S Bahama Cir Unit B 2 2 1,096 $309,000 $281 Unknown
2542 S Bahama Cir Unit D 2 1 1,008 $290,000 $287 Unknown
18681 E Water Dr Unit B 2 2 1,096 $282,850 $258 Unknown
2551 S Bahama Cir Unit E 2 1 1,034 $275,000 $265 Unknown
2541 S Bahama Cir Unit C 2 2 988 $265,000 $268 Unknown
Average: 2.0 1.6 1,044 $284,370 $272 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than LoKation Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions