Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37140 Pheasant Run 4 3 3,166 $975,000 $307 Unknown
14420 E Radcliff Dr 5 4 2,700 $599,900 $222 Unknown
4582 S Fraser Way 5 3 2,544 $585,000 $229 Unknown
4660 S Idalia St 5 3 2,219 $525,000 $236 Unknown
4484 S Eagle Cir 5 2 1,992 $514,900 $258 Unknown
4586 S Fraser Way 4 3 2,094 $474,900 $226 Unknown
4796 S Ouray St 4 2 1,638 $449,900 $274 Unknown
4775 S Olathe St 3 2 1,638 $449,000 $274 Unknown
4629 W 2nd St 4 2 1,979 $375,000 $189 Unknown
5265 Hunters Run 3 2 1,990 $339,750 $170 Unknown
4596 S Hannibal St 2 2 1,164 $324,900 $279 Unknown
Average: 4.0 2.5 2,102 $510,295 $242 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4694 S Ouray Way 4 3 1,923 $515,000 $267 Unknown
16636 E Rice Cir 4 3 2,632 $484,000 $183 Unknown
4363 S Eagle Cir 6 4 2,056 $450,000 $218 Unknown
4646 S Mobile Way 3 2 1,900 $444,000 $233 Unknown
4708 S Ouray Way 4 2 1,824 $420,000 $230 Unknown
117 43rd Ave Ct 4 2 1,744 $360,000 $206 Unknown
Average: 4.2 2.7 2,013 $445,500 $223 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2800 Pheasant Run 4 2 2,733 $899,000 $870,000 $318 Unknown 10/2/26
4669 S Idalia St 5 4 2,682 $595,000 $575,000 $214 Unknown 9/18/26
4301 S Evanston Ct 3 3 2,044 $535,000 $535,000 $261 Unknown 6/25/26
4310 S Dillon St 4 4 2,418 $515,000 $510,000 $210 Unknown 8/14/26
4691 S Lewiston Way 5 3 1,824 $509,900 $509,900 $279 Unknown 8/3/26
15803 E Tufts Ave 4 3 1,984 $500,000 $505,000 $254 Unknown 6/9/26
15552 E Temple Pl 5 3 3,200 $494,900 $500,000 $156 Unknown 6/30/26
4767 S Olathe St 4 4 1,924 $499,000 $496,000 $257 Unknown 6/30/26
16634 E Rice Cir 3 3 1,544 $475,000 $490,000 $317 Unknown 7/16/26
4648 S Mobile Way 4 3 2,172 $479,000 $479,000 $220 Unknown 9/10/26
14990 E Tufts Pl 3 2 1,652 $475,000 $475,000 $287 Unknown 6/2/26
4366 S Dearborn Ct 3 2 1,524 $475,000 $475,000 $311 Unknown 6/29/26
300 45th Ave 5 3 2,280 $465,000 $470,000 $206 Unknown 7/23/26
4538 S Nucla St 4 3 2,228 $465,000 $463,000 $207 Unknown 9/25/26
4638 S Kittredge St 4 4 2,580 $469,000 $454,000 $175 Unknown 10/13/26
4567 S Fairplay Ct 4 2 1,284 $450,000 $450,000 $350 Unknown 9/21/26
4570 S Kalispell Way 3 2 1,652 $445,000 $446,500 $270 Unknown 5/18/26
4607 S Ivory Cir 3 2 1,652 $450,000 $443,000 $268 Unknown 10/16/26
4338 W 1st St 4 4 2,108 $425,000 $425,000 $201 Unknown 7/29/26
149 45th Ave 5 3 2,022 $420,000 $425,000 $210 Unknown 5/22/26
184 46th Ave 5 3 2,196 $460,000 $425,000 $193 Unknown 7/24/26
16229 E Stanford Pl 3 2 1,652 $424,000 $424,000 $256 Unknown 4/27/26
15232 E Radcliff Dr 3 3 2,052 $424,900 $415,000 $202 Unknown 8/31/26
14420 E Radcliff Dr 3 3 2,700 $439,000 $410,000 $151 Unknown 6/29/26
4613 W 1st St 4 2 2,032 $400,000 $400,000 $196 Unknown 9/1/26
Average: 3.8 2.8 1,991 $470,128 $464,835 $241 N/A day
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than LoKation Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions