Woodstream Falls Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9995 E Harvard Avenue Unit 184 3 2 1,138 $233,900 $205 333 days
9725 E Harvard Avenue Unit 362 2 1 973 $195,000 $200 158 days
No address 2 1 721 $192,900 $267 147 days
9995 E Harvard Avenue Unit 267 2 2 1,138 $180,000 $158 73 days
9995 E Harvard Avenue Unit 274 2 1 721 $164,999 $228 46 days
9995 E Harvard Avenue Unit 282 1 1 721 $145,000 $201 34 days
9725 E Harvard Avenue Unit 396 1 1 721 $135,000 $187 40 days
9700 E Iliff Avenue Unit 110 1 1 721 $115,000 $159 41 days
Average: 1.8 1.2 856 $170,224 $201 109 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9995 E Harvard Avenue Unit 179 3 2 1,138 $239,900 $230,000 $202 420 days 9/16/25
9725 E Harvard Avenue Unit 349 2 1 973 $215,000 $215,000 $220 228 days 9/12/25
9700 E Iliff Avenue Unit A3 1 1 721 $190,000 $185,000 $256 120 days 10/10/25
9725 E Harvard Avenue Unit 460 2 2 1,138 $150,000 $148,000 $130 13 days 3/31/26
9700 E Iliff Avenue Unit G75 1 1 721 $110,000 $104,000 $144 18 days 2/18/26
Average: 1.8 1.4 938 $180,980 $176,400 $190 159 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than LoKation Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions