Tall Pines Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3528 S Depew Street Unit 6 3 2 1,160 $344,000 $296 48 days
Average: 3.0 2.0 1,160 $344,000 $296 48 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3697 S Depew Street Unit 9 3 3 1,226 $399,000 $410,000 $334 315 days 7/16/26
3596 S Depew Street Unit 7 3 3 1,796 $390,000 $400,000 $222 43 days 6/5/26
3686 S Depew Street Unit 7 3 4 1,840 $390,000 $390,000 $211 120 days 7/16/26
3596 S Depew Street Unit 2 3 3 1,796 $375,000 $381,000 $212 143 days 9/22/25
3636 S Depew Street Unit 11 3 2 1,399 $359,000 $360,000 $257 41 days 6/25/26
3636 S Depew Street Unit 1 2 2 1,399 $385,000 $353,000 $252 64 days 7/31/26
3696 S Depew Street Unit 203 2 1 1,009 $280,000 $280,000 $277 35 days 3/27/26
3606 S Depew Street Unit 103 2 1 988 $275,000 $279,000 $282 84 days 4/30/26
3656 S Depew Street Unit 104 2 1 988 $255,000 $260,000 $263 257 days 5/5/26
3558 S Depew Street Unit 302 2 1 1,128 $255,000 $255,000 $226 124 days 7/17/26
Average: 2.5 2.1 1,356 $336,300 $336,800 $253 122 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than LoKation Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions