Sherrelwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8282 Navajo Street 4 2 1,950 $550,000 $282 11 days
7967 Durango Street 4 2 1,650 $475,000 $287 60 days
Average: 4.0 2.0 1,800 $512,500 $284 36 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
261 Elbert Way 5 2 1,850 $517,900 $536,000 $289 48 days 11/20/25
7652 Granada Road 4 2 1,850 $499,000 $495,000 $267 59 days 5/18/26
7921 Granada Road 3 2 1,575 $484,900 $484,900 $307 41 days 5/27/26
7946 Joan Drive 3 2 1,237 $475,000 $480,000 $388 87 days 3/23/26
7855 Elder Circle 3 2 1,758 $480,000 $475,000 $270 99 days 8/7/26
7888 Applewood Lane 3 2 1,481 $475,000 $465,000 $313 55 days 6/4/26
7831 Shoshone Street 5 2 1,700 $457,000 $460,000 $270 91 days 5/1/26
2161 Meadowbrook Drive 3 2 1,550 $455,000 $457,500 $295 64 days 7/10/26
1120 Marigold Drive 4 2 1,906 $459,000 $448,500 $235 79 days 8/28/26
No address 3 2 1,520 $425,000 $425,000 $279 190 days 12/19/25
Average: 3.5 1.9 1,501 $449,557 $447,421 $310 68 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than LoKation Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions