Range View Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99 GCR 490 2 1 660 $539,000 $816 488 days
7731 Kearney Drive 3 1 814 $390,000 $479 82 days
No address N/A N/A N/A $325,000 Unknown 277 days
Average: 2.5 1.0 737 $418,000 $647 283 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6581 E 79th Avenue 4 2 1,408 $399,900 $284 24 days
Average: 4.0 2.0 1,408 $399,900 $284 25 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1264 Range View Road 3 3 3,300 $1,349,000 $1,369,896 $415 25 days 6/23/26
1075 S Elmira Street 4 4 3,608 $900,000 $886,500 $245 36 days 5/29/26
1035 S Elmira Street 3 3 2,054 $630,000 $630,000 $306 59 days 10/27/25
1040 S Dayton Street 3 3 2,608 $630,000 $580,000 $222 59 days 10/3/25
1309 Martin Street 3 1 960 $419,000 $415,000 $432 63 days 9/12/25
6601 E 79th Avenue 4 1 1,408 $350,000 $360,000 $255 35 days 4/8/26
7695 Kearney Drive 3 1 720 $328,000 $320,000 $444 74 days 5/20/26
321 Rosewood Drive 3 2 1,120 $325,000 $315,000 $281 36 days 9/17/25
6621 E 79th Avenue 2 1 704 $250,000 $251,000 $356 14 days 7/30/26
7630 Leyden Lane 2 1 720 $299,000 $230,000 $319 61 days 12/29/25
Average: 2.9 1.9 1,635 $465,692 $453,261 $312 43 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than LoKation Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions