Raintree East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10001 E Evans Avenue Unit 43B 2 2 968 $260,000 $268 Unknown
9901 E Evans Ave Unit 17 2 2 968 $260,000 $268 91 days
9901 E Evans Avenue Unit 9C 2 2 968 $249,000 $257 20 days
10001 E Evans Avenue Unit 56D 1 1 903 $229,000 $253 50 days
Average: 1.8 1.8 951 $249,500 $262 53 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9901 E Evans Avenue Unit 14D 2 1 903 $249,500 $276 46 days
Average: 2.0 1.0 903 $249,500 $276 46 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10001 E Evans Avenue Unit 58B 2 2 968 $299,900 $295,000 $304 317 days 1/9/26
No address 2 2 968 $285,000 $287,000 $296 35 days 3/31/26
10001 E Evans Avenue Unit 65B 2 2 968 $285,000 $275,000 $284 62 days 9/8/25
10001 E Evans Unit 42B 2 2 968 $274,900 $274,900 $283 97 days 4/16/26
10001 E Evans Avenue Unit 73C 2 2 968 $270,000 $270,000 $278 79 days 10/10/25
10001 E Evans Avenue Unit 53C 2 2 968 $270,000 $268,000 $276 47 days 7/21/26
10001 E Evans Avenue Unit 47A 2 1 870 $265,000 $265,000 $304 283 days 5/29/26
9901 E Evans Avenue Unit 22B 2 2 968 $259,900 $261,000 $269 110 days 7/29/26
10001 E Evans Avenue Unit 86B 2 2 968 $260,000 $260,000 $268 76 days 10/14/25
9901 E Evans Avenue Unit 26B 2 2 968 $250,000 $250,000 $258 35 days 9/19/25
Average: 2.0 1.6 939 $258,147 $256,341 $272 107 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than LoKation Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions