Northglenn D Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10469 Ronald Lane 3 3 1,901 $525,000 $276 62 days
Average: 3.0 3.0 1,901 $525,000 $276 62 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10451 Livingston 4 2 2,031 $489,000 $240 38 days
Average: 4.0 2.0 2,031 $489,000 $240 38 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10588 Ronald Lane 4 2 1,983 $595,000 $595,000 $300 30 days 4/30/26
10544 Carmela Lane 5 3 2,050 $557,000 $570,000 $278 27 days 3/16/26
10728 Roseanna Drive 3 3 1,868 $525,000 $517,500 $277 56 days 3/13/26
10654 Clarkson Court 5 2 2,230 $495,000 $480,000 $215 45 days 9/15/25
10529 Ronald Lane 3 2 1,240 $445,000 $445,000 $358 34 days 3/17/26
10761 Rosalie Drive 4 2 1,105 $440,000 $440,000 $398 122 days 12/15/25
10708 Ogden Street 3 2 2,260 $435,000 $435,000 $192 49 days 6/25/26
10710 Larry Drive 3 2 1,487 $415,000 $415,000 $279 22 days 4/24/26
Average: 3.8 2.2 1,777 $488,375 $487,187 $287 48 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than LoKation Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions