Montclair Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
784 Locust Street 7 5 4,240 $2,280,000 $537 103 days
1035 N Leyden Street 6 5 5,486 $2,074,000 $378 408 days
6901 E 12th Avenue 5 5 5,493 $1,765,000 $321 158 days
935 Monaco Parkway 5 3 3,785 $1,575,000 $416 145 days
717 N Monaco Street Parkway 5 5 3,484 $1,295,000 $371 103 days
1380 Poplar Street 4 3 3,655 $799,000 $218 83 days
630 N Jersey Street 4 3 2,289 $799,000 $349 137 days
1010 Newport Street 3 2 2,133 $765,000 $358 3 days
1300 Syracuse Street 2 1 1,103 $437,000 $396 5 days
1055 Krameria Street 2 1 767 $399,000 $520 11 days
Average: 4.1 3.1 3,034 $1,128,454 $373 114 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
750 Leyden Street 5 4 5,184 $2,149,000 $414 12 days
621 Kearney Street 4 3 2,744 $1,495,000 $544 47 days
1190 Olive Street 4 3 3,164 $1,450,000 $458 19 days
1075 Jersey Street 5 3 3,204 $1,250,000 $390 40 days
640 N Krameria Street 3 3 2,184 $959,000 $439 19 days
5815 E 6th Avenue Parkway 4 2 2,188 $950,000 $434 83 days
1330 Olive Street 4 4 3,148 $940,000 $298 53 days
1000 Magnolia Street 3 2 1,400 $665,000 $475 131 days
1320 Quince Street 3 2 1,500 $625,000 $416 47 days
1370 Newport Street 2 2 1,127 $599,000 $531 53 days
Average: 3.6 2.7 2,441 $1,059,727 $452 46 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1160 N Monaco Parkway 6 7 8,088 $2,250,000 $2,000,000 $247 134 days 6/26/26
1304 Olive Street 5 5 4,145 $1,650,000 $1,625,000 $392 48 days 3/31/26
774 Locust Street 5 4 3,336 $1,395,000 $1,325,000 $397 35 days 8/27/26
791 Newport Street 4 3 2,854 $1,295,000 $1,167,000 $408 73 days 10/6/25
841 Niagara Street 5 3 3,132 $1,249,000 $1,150,000 $367 271 days 12/30/25
933 Pontiac Street 5 4 3,003 $1,150,000 $1,100,000 $366 45 days 9/26/25
920 Olive Street 4 4 2,890 $1,100,000 $1,030,000 $356 76 days 6/4/26
1124 Holly Street 3 2 2,238 $919,000 $919,000 $410 40 days 7/27/26
751 Poplar Street 3 3 2,315 $925,000 $910,000 $393 57 days 9/5/25
787 Olive Street 5 4 3,078 $889,000 $895,000 $290 33 days 5/19/26
Average: 3.2 2.3 1,910 $736,693 $719,717 $408 83 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than LoKation Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions