Jefferson Green Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3225 S Garrison Street Unit 51 2 2 944 $292,000 $309 167 days
3351 S Field Street Unit 113 2 1 837 $275,000 $328 66 days
3355 S Flower Street Unit 139 2 1 944 $239,900 $254 43 days
Average: 2.0 1.3 908 $268,966 $297 92 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3355 S Flower Street Unit 74 2 2 944 $315,000 $315,000 $333 96 days 12/22/25
3351 S Field Street Unit 99 2 2 944 $307,500 $307,500 $325 126 days 3/19/26
3355 S Flower Street Unit 122 2 1 944 $280,000 $285,000 $301 84 days 4/9/26
3351 S Field Street Unit 164 2 1 860 $279,900 $279,900 $325 84 days 11/26/25
3225 S Garrison Street Unit 9 2 1 837 $280,000 $272,500 $325 217 days 3/27/26
3354 S Flower Street Unit 52 2 1 837 $270,000 $270,000 $322 39 days 3/11/26
3351 S Field Street Unit 157 2 1 837 $214,900 $224,000 $267 112 days 4/3/26
3351 S Field Street Unit 153 2 1 837 $245,000 $223,000 $266 50 days 6/30/26
3225 S Garrison Street Unit 12 2 1 860 $225,000 $220,000 $255 84 days 2/4/26
3354 S Flower Street Unit 14 2 2 944 $236,300 $209,000 $221 98 days 5/6/26
Average: 2.0 1.3 884 $265,360 $260,590 $294 99 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than LoKation Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions