Encore Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Wilcox Street Unit 302 3 2 1,503 $1,125,000 $748 59 days
20 Wilcox Street Unit 220 3 2 1,503 $949,000 $631 10 days
20 Wilcox Street Unit 508 2 2 1,192 $625,000 $524 53 days
20 Wilcox Street Unit 317 2 2 1,266 $620,000 $489 58 days
20 Wilcox Unit 503 2 2 1,012 $550,000 $543 324 days
20 Wilcox Street Unit 519 2 2 1,012 $530,000 $523 143 days
20 Wilcox Street Unit 613 1 1 934 $495,000 $529 164 days
20 Wilcox Street Unit 314 1 1 924 $485,000 $524 74 days
Average: 2.0 1.8 1,168 $672,375 $564 111 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20 Wilcox Street Unit 520 3 2 1,411 $1,024,900 $1,000,000 $708 138 days 8/24/26
20 Wilcox Street Unit 423 2 2 1,584 $935,000 $935,000 $590 112 days 4/30/26
20 Wilcox Unit 421 2 2 928 $580,000 $550,000 $592 221 days 12/8/25
20 Wilcox Street Unit 209 2 2 1,193 $549,000 $532,500 $446 136 days 3/16/26
20 Wilcox Street Unit 216 1 1 924 $439,000 $435,000 $470 49 days 8/28/26
20 Wilcox Street Unit 311 1 1 1,023 $435,000 $425,000 $415 91 days 4/23/26
Average: 1.8 1.7 1,177 $660,483 $646,250 $537 124 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than LoKation Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions