Berkeley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4552 Winona Court 4 5 3,302 $2,250,000 $681 123 days
4548 Winona Court 4 5 3,302 $2,250,000 $681 123 days
4121 Yates Street 4 4 3,152 $1,749,000 $554 Unknown
3801 W Alice Place 4 4 3,504 $1,645,000 $469 25 days
4476 Utica Street 4 5 3,576 $1,590,000 $444 133 days
4170 Vrain Street 4 5 3,357 $1,395,000 $415 13 days
5034 Utica Street 3 4 3,235 $1,394,500 $431 94 days
4535 Utica Street 3 4 2,328 $1,350,000 $579 7 days
4498 Utica Street 3 4 2,383 $1,350,000 $566 5 days
4165 Stuart Street 3 4 2,252 $1,325,000 $588 12 days
Average: 2.9 2.7 1,818 $845,549 $484 93 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4548 Julian Street 5 6 5,496 $3,390,000 $616 109 days
4480 Newton Street 6 7 5,585 $2,390,000 $427 33 days
3839 W 46th Avenue 7 5 4,878 $2,000,000 $410 18 days
4474 Utica Street 5 5 3,576 $1,550,000 $433 207 days
4444 Stuart Street 3 5 3,235 $1,350,000 $417 18 days
3947 Winona Court 4 2 1,021 $1,095,000 $1,072 33 days
3823 W 39th Avenue 4 5 3,150 $1,000,000 $317 111 days
4176 Knox Court 4 2 1,848 $995,000 $538 3 days
3990 W 43rd Avenue 3 2 1,724 $800,000 $464 3 days
4039 King Street 4 2 1,503 $700,000 $465 12 days
Average: 3.7 3.1 2,397 $1,130,493 $494 62 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3921 Newton Street 5 4 4,745 $2,750,000 $2,750,000 $579 30 days 3/20/26
3953 Vrain Street 5 6 5,716 $2,480,000 $2,480,000 $433 36 days 7/31/26
4110 Yates Street 4 5 4,722 $2,495,000 $2,435,000 $515 63 days 7/24/26
3868 Utica Street 5 4 4,126 $2,095,000 $2,000,000 $484 29 days 3/13/26
4334 Stuart Street 4 5 4,667 $2,100,000 $1,875,000 $401 41 days 9/22/25
4043 Lowell Boulevard 5 4 3,544 $1,930,000 $1,840,000 $519 82 days 8/25/26
4158 Winona Court 4 4 3,231 $1,875,000 $1,775,000 $549 41 days 11/21/25
3856 Xavier Street 4 4 3,612 $1,750,000 $1,750,000 $484 78 days 8/14/26
5071 N Stuart Street 4 4 3,656 $1,749,000 $1,749,000 $478 71 days 5/14/26
No address 4 3 2,691 $1,450,000 $1,700,000 $631 16 days 5/8/26
Average: 3.2 2.7 1,977 $916,890 $905,832 $480 72 days
Viewing 1 - 10 of 216
Viewing 1 - 10 of 216


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than LoKation Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions