Beauvallon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
975 N Lincoln Street Unit 6G 2 2 1,325 $535,000 $403 67 days
925 N Lincoln Street Unit 6F 2 2 1,325 $529,000 $399 123 days
975 N Lincoln Street Unit 4I 2 2 1,074 $450,000 $418 45 days
925 N Lincoln Street Unit 4D 2 2 1,121 $425,000 $379 131 days
925 N Lincoln Street Unit 6K 1 1 813 $338,000 $415 97 days
Average: 1.8 1.8 1,131 $455,400 $403 92 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
975 N Lincoln Street Unit 14D 3 3 3,066 $1,350,000 $1,300,000 $424 123 days 2/17/26
975 N Lincoln Street Unit 15B 3 3 3,865 $1,350,000 $1,200,000 $310 155 days 9/12/25
925 N Lincoln Street Unit 9D 3 2 1,757 $649,900 $629,000 $357 63 days 1/16/26
975 N Lincoln Street Unit #5A 2 2 1,286 $625,000 $625,000 $486 234 days 6/16/26
925 N Lincoln Street Unit #12C-S 2 2 1,308 $520,000 $520,000 $397 224 days 5/20/26
925 N Lincoln Street Unit 3C 2 2 1,536 $519,000 $519,000 $337 62 days 7/16/26
975 N Lincoln Street Unit 7H 2 2 1,286 $529,000 $515,000 $400 103 days 6/10/26
925 N Lincoln Street Unit 4F 2 2 1,173 $527,499 $512,000 $436 158 days 7/7/26
975 N Lincoln Street Unit 9I 2 2 1,239 $525,000 $507,500 $409 169 days 7/31/26
925 N Lincoln Street Unit 4G 1 1 859 $333,900 $324,450 $377 145 days 7/28/26
Average: 2.2 2.1 1,737 $692,929 $665,195 $393 143 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than LoKation Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions