Aurora at Cross Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23346 E 5th Place Unit 202 2 2 1,070 $300,000 $280 3 days
No address 2 2 1,118 $300,000 $268 109 days
23400 E 5th Drive Unit 102 2 2 1,070 $280,000 $261 102 days
23455 E 5th Place Unit 102 2 2 1,084 $249,999 $230 127 days
Average: 2.0 2.0 1,085 $282,499 $260 86 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23406 E 5th Place Unit 203 2 2 1,084 $313,000 $318,000 $293 242 days 9/16/25
23456 E 5th Place Unit 104 2 2 1,118 $310,000 $307,000 $274 74 days 9/2/25
23401 E 5th Drive Unit 202 2 2 1,118 $298,000 $303,000 $271 36 days 11/14/25
23401 E 5th Drive Unit 104 2 2 1,084 $292,500 $292,500 $269 279 days 5/4/26
23376 E 5th Place Unit 101 2 2 1,084 $295,000 $290,000 $267 193 days 4/6/26
23450 E 5th Drive Unit 104 2 2 1,118 $308,450 $280,000 $250 87 days 12/5/25
23405 E 5th Place Unit 104 2 2 1,118 $295,000 $270,000 $241 46 days 6/12/26
23405 E 5th Place SW Unit 201 2 2 1,070 $229,900 $225,000 $210 283 days 8/28/26
Average: 2.0 2.0 1,099 $292,731 $285,687 $259 155 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than LoKation Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions