Aurora Knolls Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18004 E Atlantic Dr 4 2 1,672 $420,000 $251 Unknown
Average: 4.0 2.0 1,672 $420,000 $251 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
934 S Macon St 3 2 1,471 $550,000 $550,000 $373 Unknown 6/30/26
2761 S Salida Way 4 2 1,856 $499,000 $510,000 $274 Unknown 5/28/26
17951 E Atlantic Dr 3 2 1,478 $495,000 $490,000 $331 Unknown 12/30/25
18059 E Pacific Pl 4 3 1,794 $488,000 $488,000 $272 Unknown 12/15/25
1090 S Newark St 3 2 1,512 $495,000 $485,000 $320 Unknown 5/14/26
18035 E Asbury Pl 4 3 2,118 $475,000 $480,000 $226 Unknown 8/17/26
18083 E Atlantic Dr 5 3 1,866 $475,000 $475,000 $254 Unknown 1/16/26
18197 E Asbury Pl 3 2 2,216 $515,000 $475,000 $214 Unknown 12/8/25
18097 E Asbury Dr 3 2 1,589 $450,000 $463,000 $291 Unknown 9/15/26
18090 E Pacific Pl 4 2 1,971 $449,000 $449,000 $227 Unknown 8/10/26
Average: 3.5 2.3 1,827 $461,556 $457,812 $260 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than LoKation Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions