Applewood Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1793 Quail Street 2 2 1,335 $329,900 $247 29 days
Average: 2.0 2.0 1,335 $329,900 $247 30 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3935 Pierson Street 5 4 4,565 $1,250,000 $1,275,000 $279 130 days 7/6/26
3370 Ward Road 4 3 4,184 $1,365,000 $1,275,000 $304 47 days 10/1/25
3393 Simms Street 3 3 2,476 $950,000 $1,031,000 $416 33 days 6/1/26
12285 W 34th Place 4 3 2,554 $799,500 $785,000 $307 139 days 3/4/26
4695 Parfet Street 2 1 872 $559,000 $545,000 $625 180 days 8/18/26
4365 Xenon Street 1 1 1,103 $399,000 $380,000 $344 41 days 10/3/25
1775 Quail Street 2 2 890 $315,000 $315,000 $353 126 days 8/11/26
Average: 3.0 2.4 2,377 $805,357 $800,857 $375 99 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than LoKation Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions